Wings and Swappers
Wings
| Name | Appearance | Buff | Obtainable From |
|---|---|---|---|
| Angel Wings | ![]() | Damage in PvE is increased by 3%. | No longer obtainable |
| Demon Wings | ![]() | Damage in PvE is increased by 3%. | No longer obtainable |
| Fire Wings | ![]() | Damage in PvE is increased by 5%. All element energies are increased by 30. | Daily Reward Box |
| Ice Wings | ![]() | Damage in PvE is increased by 5%. All element energies are increased by 30. | Daily Reward Box |
| Eagle Wings | ![]() | On attack, there is 5% chance of receiving [Blessing of the golden Eagle Wings.] When attacking, there is a 20% chance of summoning a shadow clone to carry out an additional attack. Movement speed is increased by 1. Blessing of the Golden Eagle Wings Movement speed is increased by 2. There is a 100% chance that every attack hits. | - Void Shop - Trophy Exchanger |
| Titan Wings | ![]() | All attacks are increased by 30. All defence powers are increased by 30. | No longer obtainable |
| Archangel Wings | ![]() | Increases damage against players of the Demon faction by 10%. When attacking, there is a 5% chance of summoning a shadow clone to carry out an additional attack. Up to level 4 there is a 5% chance of never getting a bad effect. Movement speed is increased by 1. | No longer obtainable |
| Archdemon Wings | ![]() | Increases damage against players of the Angel faction by 10%. When attacking, there is a 5% chance of summoning a shadow clone to carry out an additional attack. Up to level 4 there is a 5% chance of never getting a bad effect. Movement speed is increased by 1. | No longer obtainable |
| Blazing Fire Wings | ![]() | Experience gain is increased by 20%. Increases champion experience received by 15%. Movement speed is increased by 1. All attacks are increased by 5%. Damage in Raids is increased by 5%. | Craftable in PTS Craft in P4 |
| Frosty Ice Wings | ![]() | Reduces the enmy's water resistance by 10. Reduces the enemy's shadow resistance by 10. Movement speed is increased by 1. All attacks are increased by 5%. Damage in Raids is increased by 5%. | Craftable in PTS Craft in P4 |
| Golden Wings | ![]() | Increases Gold earned by 5%. All element energies are increased by 30. Movement speed is increased by 1. When a hunted monster drops an item, there's a 3% chance that it drops the item a second time. This effect is only triggered when the dropped item is assigned to the player, not when it is shared in the group. | Craftable in Prestige 2 Rewards NPC |
| Onyx Wings | ![]() | When attacking, there is a 20% chance of summoning a shadow clone to carry out an additionalattack. Movement speed is increased by 1. Reduces the enemy's elemental resistances by 10. Has a 7% probability of causing [Onyx Demon]. Onyx Demon Attack powers are increased by 15% in Act4. Up to level 4 there is a 8% chance of never getting a bad effect. Movement speed is increased by 1. | - Craftable at Useful Stuff in Alveus - Void Shop |
| Fairy Wings | ![]() | Provides a 7% chance to reset the cooldown of the attack skill used. Movement speed is increased by 1. | - Craftable at Instant Combat Coupon in NosVille - Craftable at P4 20-50Lv Fish Craft NPC in Fish Market Area. |
| Mega Titan Wings | ![]() | All attacks are increased by 50. All defence powers are increased by 50. [Titan Transformation] occurs, in releasing at the probability of 20%. Titan Transformation Never receives critical hits. Reflects the maximum received damage from 9900(Player Level*100) Movement speed is increased by 2. | No longer obtainable |
| Zephyr Wings | ![]() | Provides a 40% chance of firing a magical arrow when you use magic or ranged attack skills. On attack, you reduce 15 amount of elemental resistance in Raid. Damage in Raids is increased by 5%. Has a 7% probability of causing [Zephyr Breeze] Zephyr Breeze All elemental energies are increased by 100. Increased the equipped Fairy's element by 15. Movement speed is increased by 2. | - Craftable at Instant Combat Coupon in NosVille - Void Shop |
| Lightning Wings | ![]() | Provides a 40% chance of firing a magical arrow when you use magic or ranged attack skills. When you're defending, there is a 5% chance of inflicting [Lightning Shield] on your opponent. Movement speed is increased by 1. Up to level 4 there is a 10% chance of never getting a bad effect. Lightning Shield Incoming damage is reduced by 10%. | - Rainbow Battle Exchange (Intro) - Daily Reward Boxes - Void shop |
| Blade Wings | ![]() | On attack, there is a 10% chance of receiving [Shield of Blades]. Movement speed is increased by 1. Shield of Blades Enemy's HP is decreased by 20% of the damage I have received. All attacks are increased by 10%. | Caligor Boxes Void Shop |
| Crystal Wings | ![]() | When attacking, there is 20% chance of summoning a shadow clone to carry out an additional attack. Up to level 4 there is 10% chance of never getting a bad effect. Movement speed is increased by 1. All attacks are increased by 10%. | Craftable at Useful Stuff in Alveus |
| Petal Wings | ![]() | On attack, there is 10% chance of inflicing [Petal Poison] on your opponent. Up to level 4 there is a 10% chance of never getting a bad effect. Movement speed is increased by 1. All attacks are increased by 10%. Petal Poison Every 2 seconds:HP is reduced by 594(Player level *6) Damage taken from all attacks is increased by 10%. | - Craftable in Hardcore Rewards NPC in P4 - Void Shop |
| Lunar | ![]() | On attack, there is 10% chance of receiving [Lunar Power] Movement speed is increased by 1. Up to level 4 there is a 10% chance of never getting a bad effect. Lunar Power Attack powers are increased by 25% in Act4 Movement speed is increased by 2. Up to level 4 there is 10% chance of never getting a bad effect. | - Asgobas Lottery Box - Void Shop |
| Retro Wings | ![]() | On attack, there is 10% chance of receiving [Energy Boost]. Increases the equipped fairy's element by 8. All attacks are increased by 10% Reduces the enemy's elemental resistances by 12. Energy Boost All attacks are increased by 10%. Reduces cooldown of skills by 10%. Damage in PvE is increased by 7% | Craftable at Useful Stuff in Alveus |
| Steampunk | ![]() | On attack, there's a 8% chance of inflicting [Rusty Gears] on your opponent. On attack, there's a 10% chance of receiving [Like Clockwork!]. Movement Speed is increased by 1. All attacks are increased by 10%. Up to level 4 there is a 10% chance of never getting a bad effect. Rusty Gears All attacks are reduced by 5%. Defence power is reduced by 25% All elemental resistances are decreased by 5. Like Clockwork! Increases the equipped fairy's element by 20. Provides a 10% chance to reset the cooldown of the attack skill used. All defence powers are increased by 20. | Craftable at Wings Coupon in Alveus |
| Tree Wings | ![]() | On attack, there is a 8% chance of inflicing [Mother Nature's Curse] on your opponent. On attack, there is a 5% chance of receiving [Mother Nature's Branch] Movement speed in increased by 1. All attacks are increased by 10% Up to level 4 there is 10% chance of never getting a bad effect. Mother Nature's Curse All elemental resistances are decreased by 5. Defence power is reduced by 25%. Mother Nature's Branch Increases the equipped fairy's element by 20. All defence powers are increased by 20. | Craftable at Wings Coupon in Alveus |
| Infinity Wings | ![]() | All attacks are increased by 20% in Infinity Tower Up to level 4 there is a 15% chance of never getting a bad effect. Reduces cooldown of Skills by 10% Reduces the monster's elemental resistances by 15. Increases the equipped fairy's element by 10. | Craftable at Infinity Rewards NPC in P5 |
| Mecha Flame Wings | ![]() | All attacks are increased by 10% Reduces the enemy's elemental resistances by 18. When a hunted monster drops an item, there's a 7% chance that it drops the item a second time. This effect is only triggered when the dropped item is assigned to the player, not when it is shared in the group. Movement speed is increased by 2 On attack, there is a 18% chance of receiving [Mecha Flames]. Mecha Flames All attacks are increased by 15%. Reduces cooldown of skills by 20%. Increases the equipped fairy's element by 15. Damage in PvE is increased 20%. | Craftable at Wings Coupon in Alveus |
| Festive Tree Wings | ![]() | Attack powers are increased by 20% in Act4. On attack, there is a 10% chance of receiving [Warm Christmas]. Movement speed is increased by 1. Up to level 4 there is a 10% chance of never getting a bad effect. Warm Christmas All defences are increased by 20% in Act4. Upon getting hit, removes one random debuff up to level 4 for each attack with a 10% chance in Act4. | Craftable at Wings Coupon in Alveus |
Swappers
| Name | Appearance | Obtainable From |
|---|---|---|
| White Pink | ![]() | NosVoid Shop and sometimes from Card Game |
| Dark | ![]() | NosVoid Shop and sometimes from Card Game |
| Green White | ![]() | NosVoid Shop and sometimes from Card Game |
| Butterfly | ![]() | NosVoid Shop |
| Death | ![]() | NosVoid Shop and Halloween Event Craft |
| Eternity | ![]() | NosVoid PvP Tournament Reward |
| Ocean | ![]() | NosVoid Shop |
| Porcelain | ![]() | NosVoid Shop and sometimes from Battle Pass |
| White Angel | ![]() | NosVoid Shop |
| Rose | ![]() | Summer Event |
| Death Fire | ![]() | Halloween Event |
| Spooky | ![]() | Halloween Event |
| Christmas Tree | ![]() | NosVoid Shop (Only during Xmas) and Xmas Event |
| Santa's Battle | ![]() | NosVoid Shop (Only during Xmas) and Xmas Event |
| Dragon Lunar | ![]() | NosVoid Shop and Chinese New Year Event |
| Galaxy | ![]() | NosVoid Shop |
| Valentine's | ![]() | NosVoid Shop and Valentine's Event |
| Infinity | ![]() | Special Reward for Infinity Ranking Winners |
| Auction | ![]() | Special Wings of Player HateIsLove |
| PvP Tournament | ![]() | NosVoid PvP Tournament Reward |
| PvE Tournament | ![]() | NosVoid PvE Tournament Reward |
| Legend Forever | ![]() | NosVoid Reputation Reset Reward |
| Red Dragon | ![]() | NosVoid Shop |
| Grey Dragon | ![]() | NosVoid Shop |
| Pink Dragon | ![]() | NosVoid Shop |
| Yellow Dragon | ![]() | NosVoid Shop |
| Green Dragon | ![]() | NosVoid Shop |
| Purple Dragon | ![]() | NosVoid Shop |
| Blue Dragon | ![]() | NosVoid Shop |
| Turquoise Dragon | ![]() | NosVoid Shop |
| Auction 2 | ![]() | Special Wings of Player Lu |
| Dinosaur | ![]() | Craftable in P6, Dino Biome |
| Galaxy Butterfly | ![]() | NosVoid Shop |
| Eyed Angel | ![]() | NosVoid Shop |
| Fallen Angel | ![]() | NosVoid Shop |
| Wyvern | ![]() | Craftable in P6, Ice Biome |
| Lava | ![]() | Craftable in P6, Lava Biome |
| Star | ![]() | Craftable in P6, Star Biome |
| Sky | ![]() | Craftable in P6, Sky Biome |
| Wolf | ![]() | NosVoid Shop |
| Purple Mecha | ![]() | Craftable at Wings Coupon in Alveus |
| Blue Mecha | ![]() | Craftable at Wings Coupon in Alveus |
| Yellow Mecha | ![]() | Craftable at Wings Coupon in Alveus |
| Black Mecha | ![]() | Craftable at Wings Coupon in Alveus |
| Red Mecha | ![]() | Craftable at Wings Coupon in Alveus |
| Turquoise Mecha | ![]() | Craftable at Wings Coupon in Alveus |
| Green Mecha | ![]() | Craftable at Wings Coupon in Alveus |
| Phoenix | ![]() | Craftable at Event NPC in NosVille and PvP Rewards Map in Alveus |
| Blue Phoenix | ![]() | Craftable at Event NPC in NosVille and PvP Rewards Map in Alveus |
| Mercy | ![]() | Craftable at Event NPC in NosVille and PvP Rewards Map in Alveus |
| Angel's Soul | ![]() | Craftable at Act4 NPC in Alveus |
| Caligor | ![]() | Craftable at Act4 NPC in Alveus |
| Dark Neon | ![]() | NosVoid Shop |
| Demon's Soul | ![]() | Craftable at Act4 NPC in Alveus |
| Peony | ![]() | NosVoid Shop |
| Shadow Pumpkin | ![]() | NosVoid Shop only during Halloween |
| Pumpkin Phantom | ![]() | NosVoid Shop only during Halloween |
| Nightmare | ![]() | NosVoid Shop |
| Aurora Borealis | ![]() | Craftable at World Boss Guardian in Alveus |
| Necromancer | ![]() | Craftable at World Boss Guardian in Alveus |
| Frozen Valehir | ![]() | NosVoid Shop |
| Robot | ![]() | NosVoid Shop |
| Frozen King | ![]() | Craftable at World Boss Guardian in Alveus |
| Toxic | ![]() | NosVoid Shop |
| Shadow | ![]() | NosVoid Shop |
| Flame | ![]() | NosVoid Shop |
| Festive | ![]() | NosVoid Shop during Xmas Event |
| Flaming Desire | ![]() | Obtainable from Fighter's Box in Trophy Exchanger NPC |
| Battle Queen | ![]() | Obtainable from Fighter's Box in Trophy Exchanger NP |
| Will of Tundra | ![]() | Obtainable from Fighter's Box in Trophy Exchanger NP |
| Eternal | ![]() | 1v1 Rankeds Reward |
| Zenas' Divine | ![]() | Zenas Raid Box |
| Erenia's Demonic | ![]() | Erenia Raid Box |
| Red Tree | ![]() | Battle Pass Reward |
| Chicken | ![]() | Chicken Queen Raid Box |
| Festive Bird | ![]() | Easter Event |
| Easter Event | ![]() | Easter Event |



































































































