Stars
Item | Description |
---|---|
| Upgrade Scroll |
| Star Hammer - Deletes all Star Buffs (like Carve Rune Hammer) |
| Premium Upgrade Scroll - Gives extra chance of getting High Tier Buff (S-A-B) chance. |
| These 3 Items can be crafted in NPC with monster drops and will be used to upgrade Star Buff (Will be used in both scrolls, Premium and Normal) |
| Main Item of Star System upgrade - Can be obtained from Star Raid and Star Empress' Treasure Chest |
| Normal and Premium Tier Upgrade material, can be used with normal scroll and Premium Upgrade Scroll |
| Normal and Premium tier Upgrade material, can be used with normal and Premium Upgrade Scroll |
| These two items can be crafted in NPC with monster drops and will be used to upgrade Star Buff (Will be used in both scrolls Premium and Normal) |
And you can see possible buffs here. If a buff has a little Star icon on its left. When upgraded with Premium Scroll there will be a higher chance to get that buff.
All the buffs for Star System (SP/Armor/Wep/Accesory) cant be duplicated. If player gets the "x" buff on Star Level 1, that player CAN'T get the "x" buff again on any other Star Levels.
The Star buffs on Specialists gives you PP (Perfection)
Weapon Star Effects
You have higher chance to hit following effects when upgrading with [Premium]Star Scroll
- Enhanced Damage
- Damage in Raids
- Damage in PvE
- All Attacks increased
- All Defences increased
- Crit Chance
- Crit Damage
- PvP Damage
- Reduced Damage in PvP
Effect | ⭐⬛⬛⬛⬛ | ⭐⭐⬛⬛⬛ | ⭐⭐⭐⬛⬛ | ⭐⭐⭐⭐⬛ | ⭐⭐⭐⭐⭐ |
---|---|---|---|---|---|
Enhanced Damage | +5 | +7 | +10 | +12 | +15 |
Increases Attack Power in Act4 | 2% | 4% | 7% | 10% | 15% |
Increases Damage in Raids | 2% | 4% | 7% | 10% | 15% |
Increases Damage in PvE | 2% | 4% | 7% | 10% | 15% |
Critical Chance | 1% | 2% | 3% | 4% | 5% |
Critical Damage | 5% | 6% | 8% | 10% | 12% |
SL Damage | 1 | 2 | 2 | 2 | 3 |
SL Defence | 1 | 2 | 2 | 2 | 3 |
SL Element | 1 | 2 | 2 | 2 | 3 |
SL HP | 1 | 2 | 2 | 2 | 3 |
PvP Damage Increase | 2% | 3% | 4% | 5% | 6% |
Reduces Damage received in pvp | 2% | 3% | 4% | 5% | 6% |
Double Drop Chance from Monsters | 1% | 2% | 3% | 5% | 7% |
Double Raid Box Chance | 1% | 2% | 3% | 5% | 7% |
Increases Damage to Stone | 10% | 20% | 30% | 50% | 70% |
Damage to Plants | 2% | 4% | 2% | 8% | 10% |
Damage to Animals | 2% | 4% | 6% | 8% | 10% |
Damage to Enemy | 2% | 4% | 6% | 8% | 10% |
Damage to Undead | 2% | 4% | 6% | 8% | 10% |
Damage to Small Monsters | 2% | 4% | 6% | 8% | 10% |
Damage to Big Monsters | 4% | 5% | 6% | 8% | 10% |
Fire Element | +10 | +15 | +20 | +25 | +30 |
Water Element | +10 | +15 | +20 | +25 | +30 |
Light Element | +10 | +15 | +20 | +25 | +30 |
Dark Element | +10 | +15 | +20 | +25 | +30 |
All Attacks Increased | 2% | 3% | 4% | 5% | 6% |
All Defences Increased | 2% | 3% | 4% | 5% | 6% |
Armor Star
You have higher chance to hit following effects when upgrading with [Premium]Star Scroll
- Melee Damage in Raids
- Ranged Damage in Raids
- Magic Damage in Raids
- Melee Defence Flat
- Ranged Defence Flat
- Magic Defence Flat
- Melee Defence %
- Ranged Defence %
- Magic Defence %
- Reduced Damage in PvP
- Reduced incoming Crit Damage
- Reduced received critical hit chance
- Max HP
- All defences in A4
- All defences flat
Effect | ⭐⬛⬛⬛⬛ | ⭐⭐⬛⬛⬛ | ⭐⭐⭐⬛⬛ | ⭐⭐⭐⭐⬛ | ⭐⭐⭐⭐⭐ |
---|---|---|---|---|---|
Melee Defence Increase | +15 | +20 | +25 | +30 | +35 |
Range Defence Increase | +15 | +20 | +25 | +30 | +35 |
Magic Defence Increase | +15 | +20 | +25 | +30 | +35 |
Increases Magic Damage in Raids | 2% | 4% | 7% | 10% | 15% |
Increases Ranged Damage in Raids | 2% | 4% | 7% | 10% | 15% |
Increases Melee Damage in Raids | 2% | 4% | 7% | 10% | 15% |
Increases All Elemental Resistances | 2% | 4% | 7% | 10% | 15% |
Increases All Defense | 5 | 7 | 10 | 15 | 20 |
Increases Fame Received | 2% | 4% | 7% | 10% | 15% |
Reduced Damage from Critical Hits | 2% | 3% | 5% | 7% | 10% |
Increases All Defense in Act4 | 1% | 4% | 7% | 10% | 15% |
Double Drop Chance from A4 Raid and Caligor | 1% | 2% | 3% | 5% | 7% |
Double Drop Chance from World Bosses | 1% | 2% | 3% | 5% | 7% |
Increased Fire Resistance | +5 | +7 | +9 | +11 | +13 |
Increased Water Resistance | +5 | +7 | +9 | +11 | +13 |
Increased Light Resistance | +5 | +7 | +9 | +11 | +13 |
Increased Shadow Resistance | +5 | +7 | +9 | +11 | +13 |
Skill Cooldown Reduction | 1% | 2% | 3% | 4% | 5% |
HP Increase | +1000 | +2000 | +3000 | +4000 | +5000 |
Increase Natural HP Recovery | 5% | 7% | 10% | 12% | 15% |
Increase Natural MP Recovery | 5% | 7% | 10% | 12% | 15% |
Gold Received Increase | +2% | +4% | +6% | +8% | +10% |
Reduces Chance of Receiving a Critical Hit | 3% | 5% | 6% | 7% | 9% |
Reduces Damage received in pvp | 2% | 2% | 3% | 4% | 5% |
Increase DEF to Melee Attacks | 2% | 3% | 4% | 4% | 5% |
Increase DEF to Ranged Attacks | 2% | 3% | 4% | 4% | 5% |
Increase DEF to Magic Attacks | 2% | 3% | 4% | 4% | 5% |
Accessory Star
You have higher chance to hit following effects when upgrading with [Premium]Star Scroll
- Reduces Critical Damage
- Crit Chance
- Damage in Raids
- Damage in PvE
- HP Increase
- PvP Damage
- Melee Defence Flat
- Ranged Defence Flat
- Magic Defence Flat
- Dodge
Effect | ⭐⬛⬛⬛⬛ | ⭐⭐⬛⬛⬛ | ⭐⭐⭐⬛⬛ | ⭐⭐⭐⭐⬛ | ⭐⭐⭐⭐⭐ |
---|---|---|---|---|---|
Reduces critical damage by | 2% | 3% | 4% | 5% | 6% |
HP Increased by | 250 | 400 | 550 | 700 | 850 |
MP Increased by | 250 | 400 | 550 | 700 | 850 |
HP recovery Increased by | 20 | 30 | 40 | 50 | 60 |
MP recovery Increased by | 20 | 30 | 40 | 50 | 60 |
MP consumption saving by | 2% | 4% | 6% | 8% | 10% |
Critical Hit Chance Increased by | 1% | 1% | 2% | 2% | 3% |
Reduces the enemy's fire resistance by | 1 | 3 | 5 | 7 | 9 |
Reduces the enemy's water resistance by | 1 | 3 | 5 | 7 | 9 |
Reduces the enemy's light resistance by | 1 | 3 | 5 | 7 | 9 |
Reduces the enemy's shadow resistance by | 1 | 3 | 5 | 7 | 9 |
Damage in PvE is Increased by | 1% | 2% | 3% | 4% | 5% |
Increases PvP attack power | 1% | 2% | 3% | 4% | 5% |
Damage in Raids is Increased by | 1% | 2% | 3% | 4% | 5% |
Ranged defence is Increased by | +10 | +15 | +20 | +25 | +30 |
Magic defence is Increased by | +10 | +15 | +20 | +25 | +30 |
Melee defence is Increased by | +10 | +15 | +20 | +25 | +30 |
Dodge increased by | +5 | +10 | +15 | +20 | +25 |
SP Star Effects
You have higher chance to hit following effects when upgrading with [Premium]Star Scroll
- Attack
- Defence
- Element
- HP/MP
⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
---|---|---|---|---|
| | | | |
| | | | |